A ja tylko dodam pełne wyniki
EUROPEAN POWERLIFTING FEDERATION
VI European Women Benchpress Open Championship, Ukraine, Lviv, 07-10.08.2003
SCORESHEET
PL. Name B.Date Nation Weight WF 1 Att. 2 Att. 3 Att. RESULT W.pts. Pts.
- 44 kg
1 Svjantekova Eva 1973 SLO 44.0 1.4081 85.0 90.0 92.5 92.5 130.24 12
2 Kozdryk Justyna 1980 POL 42.3 1.4445 80.0 85.0 90.0 90.0 130.00 9
3 Golubeva Olga 1970 RUS 44.0 1.4081 80.0 85.0 87.5 85.0 119.68 8
4 Ryzhenko Oksana 1975 RUS 43.8 1.4123 72.5 80.0 82.5 80.0 112.98 7
5 Wanko Margit 1973 AUT 43.7 1.4145 70.0 72.5 75.0 75.0 106.08 6
6 Mygalatyuk Nataliya 1981 UKR 43.9 1.4102 67.5 70.0 72.5 70.0 98.71 5
- 48 kg
1 Lafina Olesia 1979 RUS 48.0 1.3244 100.0 105.0 110.0 110.0 CR 145.68 12
2 Arpala Virva-Tuul 1969 FIN 47.7 1.3305 85.0 85.0 90.0 90.0 119.74 9
3 Rantala Hanna-Elisabet 1982 FIN 47.9 1.3265 85.0 90.0 90.0 90.0 119.38 8
4 Svahn Hanna 1963 DEN 48.0 1.3244 90.0 92.5 92.5 90.0 CRM 119.19 7
5 Sychanina Olena 1979 UKR 48.0 1.3244 80.0 87.5 87.5 80.0 105.95 6
6 Gvozdzeva Antanina 1968 BLR 47.1 1.3428 77.5 77.5 80.0 77.5 104.06 5
7 Elding Nicola 1968 GBR 47.1 1.3428 55.0 60.0 60.0 55.0 73.85 4
- 52 kg
1 Krylova Irina 1978 RUS 51.1 1.2635 105.0 110.0 112.5 105.0 132.66 12
2 Pracella M.Christine 1965 FRA 52.0 1.2466 100.0 102.5 107.5 102.5 127.77 9
3 Synelnykova Hanna 1984 UKR 52.0 1.2466 90.0 92.5 95.0 95.0 NR 118.42 8
4 Butar Ina 1971 BLR 51.3 1.2597 85.0 90.0 92.5 90.0 113.37 7
5 Lunina Olga 1980 BLR 51.3 1.2597 85.0 85.0 92.5 85.0 107.07 6
— Laine Iina 1966 FIN 51.6 1.2541 92.5 92.5 95.0 — disq. —
— Sirkia Mervi 1972 FIN 51.9 1.2485 97.5 97.5 97.5 — disq. —
- 56 kg
1 Safonova Irina 1975 RUS 55.4 1.1866 110.0 117.5 122.5 117.5 139.42 12
2 Prymenchuk Tetyana 1972 UKR 54.7 1.1985 100.0 102.5 102.5 100.0 119.85 9
3 Krampf Andrea 1958 AUT 54.6 1.2002 95.0 95.0 97.5 97.5 117.01 8
4 Karago Olga 1971 BLR 52.2 1.2429 82.5 87.5 87.5 82.5 102.53 7
— Chepil Mariya 1970 UKR 55.3 1.1883 95.0 95.0 97.5 — disq. —
- 60 kg
1 Nelubova Valentina 1966 RUS 59.7 1.1192 125.0 132.5 135.0 135.0 CR 151.09 12
2 Zhylskaya Juliya 1978 BLR 59.9 1.1163 125.0 130.0 135.0 135.0 CR 150.70 9
3 Szekelyne Nagy Rita 1974 HUN 58.3 1.1401 100.0 105.0 107.5 105.0 119.71 8
4 Radwanska Jadwiga 1975 POL 57.7 1.1494 95.0 100.0 100.0 95.0 109.19 7
5 Palagyi Zsanett 1983 HUN 58.4 1.1386 70.0 75.0 75.0 70.0 79.70 6
- 67,5 kg
1 Danilevich Tatyana 1972 RUS 66.7 1.0294 135.0 140.0 142.5 135.0 138.96 12
2 Gasiennica Elzbieta 1982 POL 66.7 1.0294 110.0 117.5 125.0 125.0 128.67 9
3 Savelyeva Nina 1973 UKR 60.7 1.1049 97.5 100.0 102.5 100.0 110.49 8
4 Beres Csilla 1980 HUN 65.6 1.0420 95.0 100.0 100.0 100.0 104.20 7
5 Bosak Edyta 1974 POL 66.8 1.0283 95.0 100.0 102.5 95.0 97.68 6
- 75 kg
1 Bahriy Tamara 1970 UKR 73.5 0.9629 130.0 140.0 142.5 142.5 137.21 12
2 Biernacka Monika 1975 POL 69.3 1.0018 115.0 120.0 120.0 115.0 115.20 9
3 Ovari Mariann 1972 HUN 74.2 0.9571 100.0 107.5 110.0 110.0 105.28 8
4 Szczepanik Dorota 1969 POL 71.6 0.9797 95.0 100.0 107.5 100.0 97.97 7
- 82,5 kg
1 Yurik Elena 1977 RUS 82.1 0.9023 135.0 140.0 142.5 142.5 128.57 12
2 Kopylova Nataliya 1977 UKR 78.3 0.9263 125.0 132.5 140.0 140.0 129.68 9
3 Beer Rosemarie 1945 AUT 82.3 0.9011 105.0 110.0 115.0 115.0 CRM 103.62 8
- 90 kg
1 Rumyantseva Nataliya 1971 RUS 88.6 0.8698 150.0 157.5 167.5 167.5 CR 145.69 12
2 Orobets Inna 1971 UKR 89.0 0.8681 140.0 145.0 145.0 140.0 121.53 9
3 Duhem Leila 1963 FRA 86.9 0.8774 125.0 130.0 140.0 130.0 114.06 8
4 Sliwinska Anna 1982 POL 82.6 0.8994 110.0 117.5 117.5 110.0 98.93 7
90+ kg
1 Ganenko Ganna 1975 UKR 101.9 0.8282 147.5 157.5 162.5 162.5 CR 134.58 12
2 Paltseva Svitlana 1969 RUS 97.9 0.8380 145.0 145.0 150.0 150.0 125.70 9
3 Phan Dinh Catherine 1966 FRA 96.3 0.8425 125.0 130.0 135.0 135.0 113.73 8
4 Makowska Lidia 1981 POL 90.9 0.8606 80.0 87.5 92.5 87.5 75.30 7
— Petrova Larisa 1967 BLR 109.2 0.8143 147.5 147.5 147.5 — disq. —
Nation (points)
1 Russia 72 [12+12+12+12+12+12]
2 Ukraine 59 [12+12+9+9+9+8]
3 Poland 48 [9+9+9+7+7+7]
4 Belorussia 34 [9+7+7+6+5]
5 Hungary 29 [8+8+7+6]
6 France 25 [9+8+8]
7 Austria 22 [8+8+6]
8 Finland 17 [9+8]
9 Slovakia 12 [12]
10 Denmark 7 [7]
11 Great Britain 4 [4]
Wilks champions
PL. Sportsman Nation B.Weight WF Total W. points
1 Nelubova Valentina Russia 59.7 1.1192 135.0 151.09
2 Rumyantseva Nataliya Russia 88.6 0.8698 167.5 145.69
3 Lafina Olesia Russia 48.0 1.3244 110.0 145.68
Abbreviations:
NB - New pers.Bestlifts; NR - National Record; CR - Continental record; WR - World Record;
M - Masters Record; J - Juniors Record; disq. - Disqualification; ps. - Personally.
AUT = Austria FRA = France RUS = Russia
BLR = Belorussia GBR = Great Britain SLO = Slovakia
DEN = Denmark HUN = Hungary UKR = Ukraine
FIN = Finland POL = Poland
EUROPEAN POWERLIFTING FEDERATION
VI European Men Benchpress Open Championships, Ukraine, Lviv, 07-10.08.2003
SCORESHEET
PL. Name B.Date Nation Weight WF 1 Att. 2 Att. 3 Att. RESULT W.pts. Pts.
- 52 kg
1 Rudulis Andris 1977 LAT 50.95 1.0027 155.0 162.5 167.5 167.5 NR 167.94 12
2 Degovets Oleksandr 1966 UKR 51.90 0.9833 132.5 132.5 135.0 135.0 132.74 9
3 Wrona Krzysztof 1975 POL 47.60 1.0805 125.0 130.0 132.5 125.0 135.06 8
—
Stanaszek Andrzej 1971 POL 50.70 1.0079 160.0 — — — doct. —
- 56 kg
1 Mukhamatianov Fanil 1972 RUS 56.00 0.9103 160.0 170.0 177.5 177.5 CR 161.57 12
2 Vatyuk Sergiy 1962 UKR 55.80 0.9135 145.0 150.0 157.5 150.0 CRM 137.02 9
3 Jancsar Sandor 1967 HUN 55.90 0.9119 145.0 150.0 157.5 145.0 132.22 8
- 60 kg
1 Zakiev Ayrat 1981 RUS 60.00 0.8529 182.5 192.5 202.5 202.5 CR 172.71 12
2 Parnian Tagy 1968 NED 59.60 0.8581 187.5 192.5 200.0 200.0 CR 171.62 9
3 Hermann Miroslaw 1978 POL 59.70 0.8568 165.0 170.0 192.5 170.0 145.65 8
4 Toth Laszlo 1980 HUN 59.00 0.8662 160.0 162.5 170.0 160.0 138.59 7
5 Nikkila Tuomas 1978 FIN 59.50 0.8594 145.0 155.0 162.5 155.0 133.20 6
6 Kravtsov Aliaksandr 1986 BLR 59.20 0.8635 135.0 140.0 140.0 135.0 116.57 5
- 67,5 kg
1 Pracownik Pawel 1973 POL 66.40 0.7813 192.5 195.0 197.5 197.5 154.30 12
2 Cucuzella Alphons 1966 FRA 67.00 0.7756 185.0 190.0 195.0 190.0 147.36 9
3 Zuzuk Roman 1971 UKR 67.10 0.7747 180.0 187.5 200.0 187.5 145.25 8
4 Chernyshov Oleksandr 1966 UKR 67.20 0.7738 175.0 182.5 185.0 185.0 143.15 7
5 Huk Andrey 1979 BLR 67.50 0.7710 180.0 187.5 187.5 180.0 138.78 6
6 Radzevich Aleksandr 1963 LAT 66.60 0.7794 160.0 167.5 167.5 167.5 130.54 5
7 Poykio Janne 1978 FIN 67.10 0.7747 167.5 175.0 175.0 167.5 129.76 4
8 Lietzau Joachim 1950 GER 62.50 0.8223 110.0 117.5 122.5 117.5 96.62 3
— Orsi Janos 1967 HUN 67.20 0.7738 185.0 190.0 190.0 — disq. —
- 75 kg
1 Kniazev Sergey 1976 RUS 73.50 0.7228 210.0 220.0 225.0 225.0 CR 162.63 12
2 Juhasz Istvan 1976 HUN 74.60 0.7146 212.5 217.5 225.0 225.0 CR 160.78 9
3 Gasiennica Lukasz 1979 POL 74.00 0.7193 210.0 210.0 210.0 210.0 151.05 8
4 Narovskyy Volodymyr 1974 UKR 75.00 0.7126 200.0 207.5 207.5 207.5 147.86 7
5 Zeilinger Andreas 1968 AUT 75.00 0.7126 195.0 195.0 202.5 195.0 138.95 6
6 Schlieter Jens 1967 GER 75.00 0.7126 165.0 172.5 177.5 177.5 126.48 5
7 Rasmussen Erik 1962 DEN 75.00 0.7126 170.0 170.0 175.0 170.0 121.14 4
- 82,5 kg
1 Wegiera Jan 1965 POL 82.30 0.6709 230.0 235.0 237.5 237.5 159.33 12
2 Plotnytskiy Leonid 1973 UKR 81.80 0.6734 222.5 230.0 235.0 235.0 158.24 9
3 Zubriks Gennadis 1965 LAT 82.00 0.6724 212.5 225.0 232.5 232.5 156.33 8
4 Kustan Tibor 1970 HUN 82.30 0.6709 212.5 220.0 232.5 220.0 147.59 7
5 Sramek Radim 1975 CZE 80.90 0.6779 215.0 217.5 225.0 215.0 145.74 6
6 Urban Vladimir 2001 SLO 81.80 0.6734 185.0 195.0 202.5 195.0 131.31 5
— Sekach Sergey 1975 BLR 81.60 0.6744 200.0 200.0 217.5 — disq. —
— Grossbeck Gerhard 1976 AUT 82.10 0.6719 195.0 200.0 200.0 — disq. —
Nation (points)
1 Ukraine 49 [9+9+9+8+7+7]
2 Poland 48 [12+12+8+8+8]
3 Russia 36 [12+12+12]
4 Hungary 31 [9+8+7+7]
5 Latvia 25 [12+8+5]
6 Belorussia 11 [6+5]
7 Finland 10 [6+4]
8 Netherlands 9 [9]
8 France 9 [9]
10 Germany 8 [5+3]
11 Czechia 6 [6]
11 Austria 6 [6]
13 Slovakia 5 [5]
14 Denmark 4 [4]
Great Britain —
Wilks champions
PL. Sportsman Nation B.Weight WF Total W. points
1 Zakiev Ayrat Russia 60.00 0.8529 202.5 172.71
2 Rudulis Andris Latvia 50.95 1.0027 167.5 167.94
3 Kniazev Sergey Russia 73.50 0.7228 225.0 162.63
Ps. Może ktos cos powiedzieć na temat Stanaszka jakaś kontuzja????